<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PINOYS 78th - Happiest people worldwide</title>
	<atom:link href="http://www.lakbaypilipinas.com/blog/2006/07/29/pinoys-78th-happiest-people-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakbaypilipinas.com/blog/2006/07/29/pinoys-78th-happiest-people-worldwide/</link>
	<description>Discover the Philippines 7,107 Amazing Paradise Islands</description>
	<pubDate>Wed, 08 Oct 2008 03:44:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: melovillareal</title>
		<link>http://www.lakbaypilipinas.com/blog/2006/07/29/pinoys-78th-happiest-people-worldwide/#comment-19</link>
		<dc:creator>melovillareal</dc:creator>
		<pubDate>Sat, 05 Aug 2006 11:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://lakbaypilipinas.com/blog/2006/07/29/pinoys-78th-happiest-people-worldwide/#comment-19</guid>
		<description>Yup its amazing.... but i think you forgot to check that the two studies were done in two succeeding years.... thats why results are not contradicting.... Perhaps it makes more sense to read articles carefully... peace:)</description>
		<content:encoded><![CDATA[<p>Yup its amazing&#8230;. but i think you forgot to check that the two studies were done in two succeeding years&#8230;. thats why results are not contradicting&#8230;. Perhaps it makes more sense to read articles carefully&#8230; peace:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.lakbaypilipinas.com/blog/2006/07/29/pinoys-78th-happiest-people-worldwide/#comment-3</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 31 Jul 2006 11:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://lakbaypilipinas.com/blog/2006/07/29/pinoys-78th-happiest-people-worldwide/#comment-3</guid>
		<description>Thanks for publishing information about both studies. Isnâ€™t it amazing that two studies that are published in the same country within the same month, and are supposed to measure almost the same thing, can have so contradicting results. Perhaps the main benefit of these kind of studies is that they are thought provoking rather than credible.</description>
		<content:encoded><![CDATA[<p>Thanks for publishing information about both studies. Isnâ€™t it amazing that two studies that are published in the same country within the same month, and are supposed to measure almost the same thing, can have so contradicting results. Perhaps the main benefit of these kind of studies is that they are thought provoking rather than credible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
